5.2.10.2. Airport traffic - air freight and mail commercial transport | |||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
Freight total (tonnes) | 34 805 | 33 488 | 37 807 | 35 877 | 44 126 | 53 485 | |
of which: embarked | 19 497 | 15 483 | 18 857 | 16 725 | 22 712 | 27 687 | |
disembarked | 15 308 | 18 005 | 18 950 | 19 152 | 21 414 | 25 798 | |
mail (of total) | * | 5 062 | 4 589 | 5 300 | 5 495 | 5 449 | |
International traffic | |||||||
Freight total (tonnes) | 33 938 | 31 985 | 36 371 | 34 800 | 43 073 | 52 495 | |
of which: embarked | 19 087 | 14 731 | 18 133 | 16 194 | 22 169 | 27 206 | |
disembarked | 14 851 | 17 254 | 18 238 | 18 606 | 20 904 | 25 289 | |
mail (of the total) | * | 3 829 | 4 607 | 4 391 | 4 751 | 4 758 | |
Domestic traffic | |||||||
Freight total (tonnes) | 867 | 1 503 | 1 436 | 1 077 | 1 052 | 990 | |
of which: embarked | 410 | 752 | 724 | 531 | 542 | 481 | |
disembarked | 457 | 751 | 712 | 546 | 510 | 509 | |
mail (of the total) | * | 760 | 693 | 738 | 744 | 691 | |
Source: MD |